"Beautifully built, the bike is simple and strong, well thought out. Geometry is stable but not sluggish. Light weight for a touring bike. Looking forward to many long miles! " David R.
"The Cascadia arrived today. It’s absolutely gorgeous! Words cannot express how delighted I am with the frame. The welds are incredible, as is the paint. It almost seems a shame to ride it for fear that it will get dinged up." P.L.
 
    
    
  
  | Frame Size | 
|---|
| A - Top Tube (cm) | 
| B - Seat Tube (cm) | 
| C - Head Tube (mm) | 
| D - Chainstay (mm) | 
| E - Seat Tube Angle | 
| F - Fork Span (mm) | 
| G - Head Tube Angle | 
| H - Fork Rake (mm) | 
| I - BB Drop (mm) | 
| J - Standover (cm) | 
| K - Wheelbase (cm) | 
| L - Stack (mm) | 
| M - Reach (mm) | 
| 46 cm | 50 cm | 52 cm | 54 cm | 56 cm | 58 cm | 60 cm | 62 cm | 
|---|---|---|---|---|---|---|---|
| 51.5 | 52 | 53 | 53.5 | 54.5 | 56.5 | 58 | 58.5 | 
| 43 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 
| 105 | 105 | 125 | 125 | 145 | 145 | 165 | 185 | 
| 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 
| 75° | 74.5° | 74.5° | 74° | 73.5° | 73° | 73° | 72.5° | 
| 396 | 396 | 396 | 396 | 396 | 396 | 396 | 396 | 
| 72° | 72° | 72° | 72° | 72° | 72° | 72° | 72° | 
| 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 
| 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 
| 70.7 | 73.6 | 75.2 | 76.8 | 78.6 | 79.8 | 81.6 | 83.3 | 
| 101 | 101.2 | 102.3 | 102.5 | 103 | 104.5 | 106.1 | 106.1 | 
| 554 | 553 | 572 | 575 | 592 | 592 | 611 | 629 | 
| 361 | 363 | 368 | 370 | 370 | 384 | 393 | 386 | 
 
    
     
      
      
      
   
    
      
   
   
   Decal Choices
    
     
  Decal Choices
       
    
     
   
    
     
   
    
     
   
    
     
   
    
     
   
    
  
 
  
  
      
   
    
     
   
    
   
   
    
   
   
    
     
   
    
     
   
    
     
   
  
     
   
    
     
   
    
     
   
    
     
  