"My new skinny tire ride. Impressive bike from a fairly unassuming company that should get a little more love for their singles and not just tandems. Bike is badass. Beyond my expectations. Thank you." Dustin B.
 
    
    
  
  | Frame Size | 
|---|
| A - Top Tube (cm) | 
| B - Seat Tube (cm) | 
| C - Head Tube (mm) | 
| D - Chainstay (cm) | 
| E - Seat Tube Angle | 
| F - Fork Span (mm) | 
| G - Head Tube Angle | 
| H - Fork Rake (mm) | 
| I - BB Drop (mm) | 
| J - Standover (cm) | 
| K - Wheelbase (cm) | 
| L - Stack (mm) | 
| M - Reach (mm) | 
| 50 cm | 52 cm | 54 cm | 56 cm | 58 cm | 60 cm | 62 cm | 64 cm | 
|---|---|---|---|---|---|---|---|
| 52.5 | 53.5 | 54.5 | 56 | 57.5 | 59 | 60 | 61 | 
| 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 
| 105 | 125 | 125 | 145 | 165 | 185 | 205 | 225 | 
| 40.8 | 41 | 41 | 41.2 | 41.2 | 41.4 | 41.4 | 41.4 | 
| 74.5° | 74° | 73.5° | 73° | 73° | 72.5° | 72.5° | 72.5° | 
| 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 
| 72.5° | 73° | 73° | 73° | 73° | 73.5° | 73.5° | 73.5° | 
| 50 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 
| 72 | 72 | 72 | 70 | 70 | 67 | 67 | 67 | 
| 72 | 73.8 | 75.5 | 76.5 | 78.5 | 80.5 | 82.5 | 84.5 | 
| 97.2 | 97.7 | 98.5 | 99.2 | 100.8 | 101.5 | 102.1 | 103.2 | 
| 515 | 536 | 537 | 553 | 573 | 590 | 608 | 625 | 
| 381 | 381 | 386 | 391 | 400 | 404 | 409 | 415 | 
 
    
     
      
      
      
   
    
      
   
   
   Decal Choices
    
     
  Decal Choices
       
    
     
   
    
     
   TEAM Logos
    
     
  TEAM Logos
       
    
     
   
    
     
   
    
     
   
    
  
 
  
  
      
   
    
     
   
    
     
   
    
     
   
  
     
  