"The Siskiyou rides soooo smooth! It’s an amazing descender, the geometry working with the big tires to give huge confidence. If the test of a bike is how much you choose to ride it over other bikes, the Siskiyou is a success." Dave.
“The longer I have the Siskiyou the more I appreciate how beautifully made it is. Once you get a Co-Motion I don't think any other bike measures up :)” Daniel A.
 
  
    
  
   
  
   
    
    
  
  | Frame Size | 
|---|
| A - Top Tube (cm) | 
| B - Seat Tube (cm) | 
| C - Head Tube (mm) | 
| D - Chainstay (cm) | 
| E - Seat Tube Angle | 
| F - Fork Span (mm) | 
| G - Head Tube Angle | 
| H - Fork Rake (mm) | 
| I - BB Drop (mm) | 
| J - Standover (cm) | 
| K - Wheelbase (cm) | 
| L - Stack (mm) | 
| M - Reach (mm) | 
| 46 cm | 50 cm | 52 cm | 54 cm | 56 cm | 58 cm | 60 cm | 62 cm | 
|---|---|---|---|---|---|---|---|
| 51.5 | 52 | 53 | 53.5 | 55 | 56.5 | 58 | 59 | 
| 43 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 
| 105 | 105 | 125 | 145 | 165 | 185 | 205 | 225 | 
| 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 
| 75° | 74.5° | 74.5° | 74° | 73.5° | 73° | 73° | 72.5° | 
| 396 | 396 | 396 | 396 | 396 | 396 | 396 | 396 | 
| 72° | 72° | 72° | 72° | 72° | 72° | 72° | 72° | 
| 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 
| 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 
| 70.7 | 73.2 | 75 | 76.8 | 78.7 | 80.7 | 83.2 | 84.5 | 
| 101.6 | 101.7 | 102 | 102.8 | 103.5 | 104.8 | 106.4 | 106.8 | 
| 539 | 539 | 557 | 577 | 596 | 615 | 634 | 653 | 
| 369 | 369 | 374 | 368 | 368 | 376 | 385 | 379 | 
 
    
     
      
      
      
   
    
      
   
   
   Decal Choices
    
     
  Decal Choices
       
    
     
   
    
     
   TEAM Logos
    
     
  TEAM Logos
       
    
     
   
    
     
   
    
     
   
    
  
 
  
  
      
   
    
     
   
    
   
   
    
   
   
    
     
   
    
     
   
    
     
   
  
     
   
    
     
   
    
     
   
    
     
  