"Thanks I LOVE my Pangea. I've been coast-to-coast on it. Most solid thing I've EVER descended from a big pass on." Ken
"I wanted you to know that my Pangea has been a great touring bicycle. I have ridden it from Alaska to Costa Rica and from Cairo to Cape Town, I even use it to get through tough winters of Minnesota. The S and S couplers perform flawlessly. My bike has traveled over some pretty extreme terrain, from the arctic mountains to Sahara desserts. I have been on more than 1,200 miles of bad dirt/ gravel roads, the bike has taken a lot of punishment but remains reliable over 30,000 miles of riding since I got it. What more can I say but thank you! " Tom L.
| Frame Size |
|---|
| A - Top Tube (cm) |
| B - Seat Tube (cm) |
| C - Head Tube (mm) |
| D - Chainstay (cm) |
| E - Seat Tube Angle |
| F - Fork Span (mm) |
| G - Head Tube Angle |
| H - Fork Rake (mm) |
| I - BB Drop (mm) |
| J - Standover (cm) |
| K - Wheelbase (cm) |
| L - Stack (mm) |
| M - Reach (mm) |
| 44 cm | 48 cm | 52 cm | 54 cm | 56 cm | 58 cm | 62 cm |
|---|---|---|---|---|---|---|
| 50 | 52 | 53 | 54 | 55 | 56 | 58 |
| 41 | 45 | 49 | 51 | 53 | 55 | 59 |
| 105 | 105 | 125 | 145 | 165 | 185 | 205 |
| 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| 75° | 74.5° | 74° | 74° | 74° | 73° | 73° |
| 390 | 390 | 390 | 390 | 390 | 390 | 390 |
| 71° | 71° | 70.5° | 71.5° | 71.5° | 71.5° | 71.5° |
| 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| 68.6 | 71.3 | 74.3 | 76.4 | 78.3 | 80.2 | 83.1 |
| 102 | 103 | 103 | 104 | 105 | 105 | 107 |
| 514 | 515 | 534 | 553 | 573 | 591 | 610 |
| 356 | 374 | 375 | 375 | 384 | 378 | 393 |
Decal Choices
TEAM Logos